
12 Inch Rugged Tablet AT121
12.1″ XGA Resolution, Small Footprint Tablet for C5ISR Platforms
| Main Features |
|---|
| ▸ Small Mechanical Outline and Bezel Width |
| ▸ Low Weight |
| ▸ High Brightness (Option) |
| ▸ i7 Processor (Current Generation) |
| ▸ Analog Resistive Touch Screen Option |
| ▸ Programmable Bezel Buttons |
| ▸ Customizable Analog/Digital I/O |
| ▸ Fully Enclosed Unit |
| Applications |
|---|
| ▸ Fixed & Rotary Wing Aircraft |
| ▸ Naval & Maritime Vessels |
| ▸ Military Ground Vehicles |
| ▸ Transportation |
| ▸ Oil & Gas |
Login to Download Datasheet
Overview
ArgonFDS offers a 12” rugged display with embedded computer that is particularly suitable for Command & Control applications where space is at a premium, such as in combat & tactical vehicles, mobile shelters, and close-in naval spaces. The AT121’s small bezel size, flexible mounting configurations, powerful processors (customer can choose from a variety on the market) configurable I/O, and universal AC/DC power supply make it a valuable solution for many mission critical applications.
The AT121 is a full-featured combat ready display with a wide variety of standard options, and ArgonFDS is prepared to customize the display to ensure that the product meets your exacting requirements.
Specifications
| Display | |
|---|---|
| LCD | 12.1” Diagonal, TFT 18 Bit Color, Wide Viewing Angles |
| Resolution | 1024 x 768 (XGA) |
| Brightness | 0 to 100% Dimming, Standard 300 nits, Up to 800+ nits |
| Touch Screen | Ruggedized, Analog Resistive |
| Other | NVG Compatibility (Option) |
| Overall Unit | |
|---|---|
| Dimensions (Closed) | 11.1” x 8.5” x 1.9” |
| Weight | 7+- lbs Typical |
| Power Input | 9 to 36VDC or 110/220AC (50 to 447Hz), Compliant with Mil STD 1275A |
| Power Consumption | 30-65 Watts Typical (Depends on usage profile) |
| Chassis | Conduction Cooled, Fully Enclosed, Aluminum Chassis, |
| Other User Controls | Customer can Select Buttons/Switches and Arrangement per Application Needs |
| Computer | |
|---|---|
| Processor/RAM | Intel® i7 Current Version / 64GB RAM |
| Storage | Rotating or Solid-State Drive, Specify size |
| OS | Windows 10 or Specify |
| I/O | Ethernet, RS-232, USB, VGA Output, Specify Others |
| Sound/Microphone | Onboard Sound Card, Speaker/Microphone Jacks Optional |
| Expansion Options | Removable HD, Customer Defined I/O (Option) |
| Other | Customizations and Adaptations Available on Request |
| Environmental | |
|---|---|
| (Designed to meet, but is not limited to, the following selected specifications) | |
| Operating Temp | -10°C to +55°C (-40°C Option) |
| Storage Temp | -40°C to +71°C |
| Shock | 40g, 11msec |
| Vibration | 2.25grms Random |
| EMI/EMC | Designed to MIL-STD-461 |
| Altitude | Up to 40kft Operating, Non-Operating |
| Salt Fog, Sand/Dust | Unit is 100% Enclosed, Resistant to Salt Fog, Fungus |
| Humidity | Operating & Storage – 95% @ 25°C, Non-condensing |



