
Rugged Mission Computer ACB300
MISSION-READY CAPABILITIES:
▪ Extremely small mechanical outline, fully enclosed – 8.6” x 6.8” x 2.9” (218 x 173 x 74 mm)
▪ Up to an Intel i7 (13th gen)
▪ Integrated GPU or discrete GPU (option)
▪ Custom mounting available
▪ Low weight (~7.4 lbs / 3.4 kg, depending on configuration)
▪ Fully customizable I/O
▪ Custom connector types and locations per application requirements
▪ Built-in real-time frame grabber to capture live video (option)
▪ Passive air cooling by natural convection (no fans or conduction cooling)
▪ ITAR free
Overview
The ACB300 is a rugged mission computer designed for applications where compact, high-performance computing is required. It is suitable for fixed-mount installations as well as wearable and unmanned vehicle platforms, providing a robust computing environment that supports a wide range of system interfaces. The architecture allows integration with complementary handheld displays or connection to external display monitors, enabling flexible system configurations.
Optimized for size, weight, and power (SWaP), the ACB300 is lightweight and compact, with a mass of approximately 7.4 lbs (3.4 kg). This makes it well suited for platforms and applications where space and payload constraints are critical.
Specifications
| Overall Unit & Computer Specifications | |
|---|---|
| Dimensions | 8.6” x 6.8” x 2.9” (Standard) |
| Weight | ~7.4 lbs |
| Power Input | 9 to 36VDC External Power (Optional hold up for momentary power interruption) |
| Power Consumption | 25W to 75W Typical, Depending on Usage Profile and Graphical Board |
| User Controls | None selected |
| Chassis | Aluminum, Fully Enclosed |
| Connectors | Mil Circular |
| Processor | Intel® Gen 11 i7-1185G7E, 4 Cores, 8 Threads |
| Graphics | NVIDIA T1000 with 8 GB dedicated RAM |
| RAM | 64 GB DDR4 Standard |
| Storage | 512GB Solid State Drive, Removable |
| OS | Windows 10,11, Linux or Specify |
| I/O | 2x GbE, 4x USB 2.0, RS232, 8x LVTTL GPIO |
| Video Outputs | 2x independent DVI/HDMI up to 1920x1200p60 |
| Wireless | Not included (WiFi 802.11x with Antenna is available) |
| Battery | Removeable CMOS battery |
| GPS | Not included (Antenna or Sealed SMA Connector is available) |
| Other | Video Frame Grabber or Other I/O Upon Request (Option) |
| Environmental | |
|---|---|
| Operating Temp | -10°C to +55°C (-40°C Option), +70°C Short Time |
| Storage Temp | -40°C to +70°C |
| Shock | 40g, 11msec or Test to Application |
| Vibration | 2.2grms random or Test to Application |
| EMI/EMC | Designed to MIL-STD-461E, Test to Application |
| Electrical Input | MIL-STD-704F |
| Altitude | 40k ft Operating/Non-Operating |
| Rapid Decompression | 45k ft |
| Salt Fog, Sand/Dust | Unit is 100% Enclosed, Resistant to Salt Fog, Fungus |
| Humidity | Operating & Storage – 95%@25°C, Non-condensing |
| Waterproofness | RTCA-DO-160F Section 10 CatW |

