
8 Inch Rugged Tablet AT84
8.4” Thin + Lightweight Tablet for C5ISR Platforms
| Main Features |
|---|
| ▸ Integrated 8.4” LCD Display and up to Intel i7Processor (Latest Version) |
| ▸ Extremely Small Mechanical Outline |
| ▸ Low Weight ( ± 2.5 Lbs) |
| ▸ High Brightness (Option) |
| ▸ Optional Ruggedized Analog Resistive Touch Screen (Option) |
| ▸ Windows or Linux OS |
| ▸ Custom User Controls and Connectors Specfiy |
| Applications |
|---|
| ▸ Fixed & Rotary Wing Aircraft |
| ▸ Naval & Maritime Vessels |
| ▸ Military Ground Vehicles |
| ▸ Transportation |
| ▸ Oil & Gas |
Login to Download Datasheet
Overview
ArgonFDS has developed an extremely small, lightweight, high performance, fully ruggedized Hand-Held Computer Tablet for rugged military applications. For the baseline unit, ArgonFDS has integrated powerful functions within a streamlined package. The integration of our proven rugged displays and low power computing solutions provide the user with the capability to perform a variety of tasks where a laptop is too large and low weight “on person” or “tool box” stowage is required.
The AT84 can be used for a variety of applications, such as dismounted command & control, electronic flight bags, vehicle maintenance, platform test and evaluation, and other tasks where rugged, portable computing is needed.
Specifications
| Display | |
|---|---|
| Viewable Area | 8.4” Diagonal, TFT LCD w/ LED Backlight |
| Resolution | 640x480 or 800x600 or 1024x768 |
| Brightness | 300 nits Standard, 800 nits High Bright Option |
| Touch Screen | Ruggedized, Analog Resistive as Option |
| Overall Unit | |
|---|---|
| Dimensions | 8.0” x 6.0” x 1.75” |
| Weight | 2.5 +- lbs |
| Power Input | 18-36 VDC External Power or Internal Battery (Option) |
| Power Consumption | 10 to 20W Typical, Depending on Usage Profile/Processor |
| User Controls | On/Off, Day/Night, Brightness, OSD, Attached Stylus, Others-Specify |
| Chassis | Aluminum, Fully Enclosed |
| Connectors | User Selectable From a Range of MIL Circular (Preferred) or Other |
| Computer | |
|---|---|
| Processor/RAM | Intel® Gen 11 i7-1185G7E, 4 Cores, 8 Threads or Newer |
| Storage | 128GB SSHD, or Specify |
| OS | Windows, Linux |
| I/O | 2x USB, RS232, Ethernet, Audio, Video In, Others TBD by Application |
| Wireless | WiFi 802.11 with Flush Mount Antenna (Option) |
| GPS | Commercial – Specify Antenna Type/ Connection or Mounted Dome (Option) |
| Other | Video Frame Grabber or Other I/O Upon Request (Option) |
| Environmental | |
|---|---|
| (Designed to meet, but is not limited to, the following selected specifications) | |
| Operating Temp | -10°C to +55°C (-40°C Option) |
| Storage Temp | -40°C to +71°C |
| Shock | 40g, 11msec |
| Vibration | 2.25grms Random |
| EMI/EMC | Designed to MIL-STD-461 |
| Altitude | Up to 40kft Operating, Non-Operating |
| Salt Fog, Sand/Dust | Unit is 100% Enclosed, Resistant to Salt Fog, Fungus |
| Humidity | Operating & Storage – 95% @ 25°C, Non-Condensing |



